Search flights
Portland Intl Airport, Portland (KPDX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
NKS695 | KLAS | Fenix A320... | 2025-04-03 22:26:55 |
NK431 | KLAS | Fenix A320... | 2024-11-09 00:18:16 |
NKS309 | KBWI | Fenix A320... | 2024-10-05 07:33:54 |
NKS427 | KSJC | Fenix A320... | 2024-09-24 07:04:38 |
NKS357 | KSAN | Fenix A320... | 2024-09-21 10:33:55 |
NKS359 | KLAX | Fenix A320... | 2024-09-20 07:12:41 |
NKS2380 | KBUR | Fenix A320... | 2024-09-12 06:48:26 |
NKS822 | KORD | Airbus A32... | 2024-08-19 01:45:16 |
NKS289 | KBWI | Airbus A32... | 2024-06-23 11:46:53 |
NKS2530 | KSJC | Airbus A32... | 2024-06-16 12:40:45 |
NKS2881 | KSAN | Airbus A32... | 2024-06-15 01:15:42 |
NKS2879 | KBUR | A320 | 2024-06-09 09:30:00 |
NKS427 | KLAS | Airbus A32... | 2024-05-08 19:04:06 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
NKS558 | KLAS | Fenix A320... | 2025-04-02 04:58:18 |
NKS1727 | KLAS | FWB SPIRIT... | 2025-02-04 05:52:46 |
NK2390 | KLAS | Airbus A32... | 2024-11-15 02:48:48 |
NK426 | KLAS | Fenix A320... | 2024-11-08 23:18:24 |
NKS430 | KSJC | Fenix A320... | 2024-10-02 08:59:49 |
NKS358 | KSAN | Fenix A320... | 2024-09-23 09:20:49 |
NKS356 | KLAX | Fenix A320... | 2024-09-21 10:05:57 |
NKS2379 | KBUR | Fenix A320... | 2024-09-15 09:32:27 |
NKS308 | KBWI | Fenix A320... | 2024-09-08 13:36:20 |
NKS288 | KBWI | Airbus A32... | 2024-08-17 17:41:02 |
NKS2878 | KSAN | ToLissA320... | 2024-06-23 02:56:23 |
NKS2529 | KSJC | Airbus A32... | 2024-06-23 02:57:26 |
NKS2878 | KSAN | Airbus A32... | 2024-06-15 16:59:02 |
NKS2880 | KBUR | Airbus A32... | 2024-06-09 15:24:02 |
NKS288 | KBWI | Airbus A32... | 2024-06-08 17:50:29 |
NKS430 | KLAS | Fenix A320... | 2024-05-07 16:28:17 |
Runway Information (Airport elevation: 26ft)
Runway | 03 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 45 |
Runway | 10L | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
Runway | 10R | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 119 |
Runway | 21 | Length | 6,002ft | Width | 150ft | Elevation | 26ft | Surface | Asphalt | Heading | 225 |
Runway | 28L | Length | 11,002ft | Width | 147ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Runway | 28R | Length | 9,830ft | Width | 148ft | Elevation | 26ft | Surface | Asphalt | Heading | 299 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | ATIS | Frequency | 128.350 Mhz |
Type | Clearance | Frequency | 120.125 Mhz |
Type | D | Frequency | 118.100 Mhz |
Type | D | Frequency | 124.350 Mhz |
Type | D | Frequency | 127.850 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 132.275 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 123.775 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 120.125 Mhz |
Type | Tower | Frequency | 119.000 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | TACAN | Ident | CBU | Frequency | 109200 Khz |
Type | VOR-DME | Ident | PDX | Frequency | 111800 Khz |